Next-Gen SWR Pipes
| SWR PIPE TYPE A (ISI - R/R) | |
| 3 Mtr | |
|---|---|
| Size in mm | Item Code |
| 75 | IM12007540 |
| 90 | IM12007541 |
| 110 | IM12007542 |
| 160 | IM12007543 |
| SWR PIPE TYPE A (ISI - R/R) | |
| 6 Mtr | |
|---|---|
| Size in mm | Item Code |
| 75 | IM12007544 |
| 90 | IM12007555 |
| 110 | IM12007556 |
| 160 | IM12007557 |
| SWR PIPE TYPE B (ISI - R/R) | |
| 3 Mtr | |
|---|---|
| Size in mm | Item Code |
| 75 | IM12007558 |
| 90 | IM12007559 |
| 110 | IM12007545 |
| 160 | IM12007546 |
| SWR PIPE TYPE B (ISI - R/R) | |
| 6 Mtr | |
|---|---|
| Size in mm | Item Code |
| 75 | IM12007547 |
| 90 | IM12007548 |
| 110 | IM12007549 |
| 160 | IM12007560 |
| SWR PIPE TYPE A (ISI - S/J) | |
| 3 Mtr | |
|---|---|
| Size in mm | Item Code |
| 75 | IM12007561 |
| 90 | IM12007562 |
| 110 | IM12007563 |
| 160 | IM12007564 |
| SWR PIPE TYPE A (ISI - S/J) | |
| 6 Mtr | |
|---|---|
| Size in mm | Item Code |
| 75 | IM12007565 |
| 90 | IM12007566 |
| 110 | IM12007567 |
| 160 | IM12007568 |
| SWR PIPE TYPE B (ISI - S/J) | |
| 3 Mtr | |
|---|---|
| Size in mm | Item Code |
| 75 | IM12007569 |
| 90 | IM12007550 |
| 110 | IM12007551 |
| 160 | IM12007552 |
| SWR PIPE TYPE B (ISI - S/J) | |
| 6 Mtr | |
|---|---|
| Size in mm | Item Code |
| 75 | IM12007553 |
| 90 | IM12007554 |
| 110 | IM12007570 |
| 160 | IM12007571 |