EXTERIOR GRADE MDF
Known for its amazing versatility and exceptional features, it is moisture-resistant and immune to fungus, borer, and termite attacks. The use of highest quality bonding resins prevents it from warping or swelling even during damp monsoon weather.
Thickness (MM)
3.20 MM, 5.50 MM, 7.50 MM, 11 MM, 16.50 MM, 17 MM, 18 MM, 25 MM
Sizes (MM)
2440 MM X 1220 MM
2440 MM X 1830 MM
Application
Moisture resistance
Borer & Termite Proof
Best Routing & Engraving Surface
Smooth & Uniform Surface
Better Density
| PROPERTIES | UNIT | EXTERIOR GRADE MDF BOARD RESULT (AS PER THICKNESSES) | |||||
|---|---|---|---|---|---|---|---|
| Thickness | mm | >2.5 to 4 | >4 to 6 | >6 to 9 | >9 to 12 | >12 to 19 | >19 to 30 |
| Density | kg/m3 | 760-770 | 740-750 | 740-750 | 720-730 | 710-720 | 690-700 |
| Moisture Content | % | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 |
| Thickness Swelling (24hrs) | % Max | 30 | 18 | 12 | 10 | 8 | 7 |
| Modulus of Rupture (Min)s | N/mm2 | 27 | 27 | 27 | 26 | 24 | 22 |
| Modulus of Elasticity (Min) | N/mm2 | 2800 | 2700 | 2700 | 2500 | 2400 | 2300 |
| Internal Bond Strength (Min) | N/mm2 | 0.7 | 0.7 | 0.7 | 0.65 | 0.65 | 0.60 |
| After Cyclic Test | N/mm2 | 0.35 | 0.35 | 0.3 | 0.25 | 0.2 | 0.15 |
| After Accelerated Water Resistance Test | N/mm2 | 0.2 | 0.2 | 0.15 | 0.15 | 0.12 | 0.12 |
| Face | N | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
| Edge | N | NA | NA | NA | NA | 850 | 850 |
| Formaldehyde Content (FC) | mg/100 gm foroven dry board | E2-8<FC≤30 | |||||
Download Catalogue
Download the brochure for more information