HDEMR GRADE
These high density, extreme moisture resistant board proves to be excellent substitute or any other conventional wood panel. Being water resistant, they can be used for kitchen and bathroom furniture. Homogenous and consistent from surface to core, IM HDEMR board enables precise routing, machining and finishing.
Thickness (MM)
3 MM, 5.50 MM, 7.50 MM, 11 MM, 16 MM, 16.75 MM, 18 MM, 25 MM
Sizes (MM)
2440 MM X 1220 MM
2440 MM X 1830 MM
Application
Borer & Termite Proof
Best Routing & Engraving Surface
Smooth & Uniform Surface
Extreme Moisture Resistant
High Density
High Screw Holding Capacity
| PROPERTIES | UNIT | HDEMR GRADE BOARD RESULT (AS PER THICKNESSES) | ||||
|---|---|---|---|---|---|---|
| Thickness | mm | >2.5 to 4 | >4 to 6 | >6 to 9 | >9 to 12 | >12 to 19 |
| Density | kg/m3 | 840-850 | 840-850 | 840-850 | 840-850 | 815-825 |
| Moisture Content | % | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 |
| Thickness Swelling (24hrs) | % Max | 15 | 14 | 12 | 10 | 8 |
| Modulus of Rupture (Min)s | N/mm2 | 45 | 45 | 45 | 45 | 40 |
| Modulus of Elasticity (Min) | N/mm2 | 4000 | 4000 | 4000 | 4000 | 3500 |
| Internal Bond Strength (Min) | N/mm2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| After Cyclic Test | N/mm2 | 0.35 | 0.35 | 0.3 | 0.25 | 0.2 |
| After Accelerated Water Resistance Test | N/mm2 | 0.2 | 0.2 | 0.15 | 0.15 | 0.12 |
| Face | N | 3000 | 3000 | 3000 | 3000 | 3000 |
| Edge | N | NA | NA | NA | NA | 2000 |
| Formaldehyde Content (FC) | mg/100 gm for oven dry board | E2-8<FC≤30 | ||||
Download Catalogue
Download the brochure for more information